DISCLAIMER: The products listed below are discontinued mode$
Questions regarding parts or repairs for any of these legacy products should$
Loudspeaker and Electronic products - Morrilton, Arkansas Pl$
Wired and Wireless Microphones - Lincoln, Nebraska Plant - 1$
repairs for any of these legacy products should be directed to the following factory service departments:
Loudspeaker and Electronic products - Morrilton, Arkansas Plant 1-800-685-2606
Wired and Wireless Microphones - Lincoln, Nebraska Plant - 1-800-553-5992
| Name | Size | Description | |
|---|---|---|---|
![]() | Parent Directory | - | |
![]() | 30W EDS.pdf | 759K | Engineering Data Sheet |
![]() | CFID15-8 & 15T EDS.pdf | 905K | Engineering Data Sheet |
![]() | CFID15-8 EDS.pdf | 590K | Engineering Data Sheet |
![]() | CFID32-8 & 32T EDS.pdf | 937K | Engineering Data Sheet |
![]() | CS410 & CS410T EDS.pdf | 819K | Engineering Data Sheet |
![]() | CS610 & CS610T EDS.pdf | 678K | Engineering Data Sheet |
![]() | CS805 & CS805T EDS.pdf | 841K | Engineering Data Sheet |
![]() | CS810 & CS810T EDS.pdf | 883K | Engineering Data Sheet |
![]() | CS810, 810T, 810TWB EDS.pdf | 707K | Engineering Data Sheet |
![]() | CS815 & CS815T EDS.pdf | 726K | Engineering Data Sheet |
![]() | CSP410-4T EDS.pdf | 1.3M | Engineering Data Sheet |
![]() | CSP610-4T EDS.pdf | 1.3M | Engineering Data Sheet |
![]() | CSP810-4T EDS.pdf | 1.4M | Engineering Data Sheet |
![]() | CSP815-8T EDS.pdf | 1.3M | Engineering Data Sheet |
![]() | Interface 1 EDS.pdf | 756K | Engineering Data Sheet |
![]() | Interface 2 EDS.pdf | 726K | Engineering Data Sheet |
![]() | Interface 3 EDS.pdf | 720K | Engineering Data Sheet |
![]() | LR2SA & LR2SAT EDS.pdf | 1.0M | Engineering Data Sheet |
![]() | LR4B EDS.pdf | 1.1M | Engineering Data Sheet |
![]() | LR4SA & LR4SAT EDS.pdf | 930K | Engineering Data Sheet |
![]() | MIL-A EDS.pdf | 192K | Engineering Data Sheet |
![]() | MIL-T EDS.pdf | 332K | Engineering Data Sheet |
![]() | MILC4, MILC8 EDS.pdf | 918K | Engineering Data Sheet |
![]() | MIS4C, MIS8C EDS.pdf | 960K | Engineering Data Sheet |
![]() | MIS EDS.pdf | 370K | Engineering Data Sheet |
![]() | MLC, MLCT EDS.pdf | 383K | Engineering Data Sheet |
![]() | MM15TLS EDS.pdf | 355K | Engineering Data Sheet |
![]() | PI 12-2 EDS.pdf | 594K | Engineering Data Sheet |
![]() | PI 15-3 EDS.pdf | 783K | Engineering Data Sheet |
![]() | S-100 EDS.pdf | 675K | Engineering Data Sheet |
![]() | S-100MB EDS.pdf | 321K | Engineering Data Sheet |
![]() | S-100T EDS.pdf | 475K | Engineering Data Sheet |
![]() | SP8C EDS.pdf | 829K | Engineering Data Sheet |
![]() | SP12C EDS.pdf | 787K | Engineering Data Sheet |
![]() | UPI-10, 10T EDS.pdf | 846K | Engineering Data Sheet |
![]() | UPI-122 EDS.pdf | 860K | Engineering Data Sheet |
![]() | UPI-152 EDS.pdf | 865K | Engineering Data Sheet |
![[DIR]](../../../../resources/up.gif)
![[pdf file]](../../../../resources/pdf.gif)